Innovation2026-05-082 min read
15 Medical Devices Entered the Innovation Channel in April
A total of 15 medical devices entered the innovative medical device special review application results summary in April.
01
April Innovation Channel Summary
A total of 15 medical devices entered the innovation channel in April.
Summary Table of Innovative Medical Device Special Review Application Results
| No. | Product Name | Applicant |
|---|---|---|
| 1 | Peripheral point stent system | 归创通桥医疗科技股份有限公司 |
| 2 | Ceramic dental implant system | 北京瑞瓷医疗科技有限公司 |
| 3 | Patent foramen ovale suturing device | 无忧跳动医疗科技(深圳)有限公司 |
| 4 | Steep pulse therapy device | 杭州维纳安可医疗科技有限责任公司 |
| 5 | Foldable capsular vitreous body for eyes with posterior segment deficiency | 无锡卡尔蔡司蕾明视康医疗科技有限公司 |
| 6 | Urethral filler | 成都高瑟生物科技有限公司 |
| 7 | Additively manufactured patient-matched PEEK rib prosthesis | 维度(西安)生物医疗科技有限公司 |
| 8 | Drug-eluting peripheral arterial stent system | 上海鸣脉医疗科技有限公司 |
| 9 | Shoulder arthroplasty surgical navigation and positioning system | 北京埃斯顿医疗科技有限公司 |
| 10 | Non-small cell lung cancer drug sensitivity detection kit (in vitro cell culture method) | 北京基石医学检验实验室有限公司 |
| 11 | Upper gastrointestinal electronic endoscope surgical control system | 上海澳华内镜股份有限公司 |
| 12 | 3D-printed tissue engineering scaffold for breast reconstruction | 深圳博瑞硅生物科技有限公司 |
| 13 | Microsurgical control system | 昂泰微精医疗科技(上海)有限公司 |
| 14 | Chest CT image-assisted diagnostic software | 上海联影智能科技股份有限公司 |
| 15 | Intracranial deep electrode | 北京智冉医疗科技有限公司 |
source: High Usability (our partner): www.high-usability.com
Visit Partner Website